Part of route Mykolaiv – Fano
Travel from Ternopil to Rimini with VD Express on a comfortable VAN HOOL ALTANO bus featuring 58 seats. This weekly service runs every Tu, covering a distance of 1765 km in approximately 23.8 h. Passengers enjoy amenities like Starlink Wi-Fi, air conditioning, and a toilet, with tickets starting at 100 EUR and crossing the Medyka border point.
Bus Ternopil → Rimini
Ternopil
Ternopil, Ternopil Bus Station (AS-1)
08:30:00
23.8 h · 1765 km
Tu
Rimini
Rimini FS
13:00:00
Price from
100 EUR
Duration
23.8 h
Distance
1765 km
Stops
22
Frequency
Tu
Departure dates
Schedule
| Stop | Country | Arrival | Departure |
|---|---|---|---|
| Ternopil, Ternopil Bus Station (AS-1) | Ukraine | 08:25:00Kyiv | 08:30:00Kyiv |
| Zolochiv, M-09 | Ukraine | 09:30:00+1Kyiv | 09:35:00+1Kyiv |
| Lviv, Chernivetska 21, railway station | Ukraine | 11:50:00+1Kyiv | 12:00:00+1Kyiv |
| Horodok | Ukraine | 12:45:00+1Kyiv | 12:46:00+1Kyiv |
| border Ukraine → Poland | |||
| Medyka◀ time zone change | Poland | 13:00:00+1Warsaw | 13:01:00+1Warsaw |
| Przemyśl | Poland | 13:18:00+1Warsaw | 13:19:00+1Warsaw |
| border Poland → Slovakia | |||
| Prešov | Slovakia | 16:32:00+1Bratislava | 16:32:00+1Bratislava |
| Košice | Slovakia | 17:00:00+1Bratislava | 17:00:00+1Bratislava |
| border Slovakia → Hungary | |||
| Budapest | Hungary | 19:46:00+1Budapest | 19:47:00+1Budapest |
| border Hungary → Slovenia | |||
| Maribor | Slovenia | 22:01:00+1Ljubljana | 22:02:00+1Ljubljana |
| Fram | Slovenia | 22:25:00+1Ljubljana | 22:30:00+1Ljubljana |
| Ljubljana | Slovenia | 23:46:00+1Ljubljana | 23:47:00+1Ljubljana |
| border Slovenia → Italy | |||
| Trieste | Italy | 07:30:00+1Rome | 07:31:00+1Rome |
| Venice-Mestre, railway station | Italy | 09:40:00+2Rome | 09:41:00+2Rome |
| Padua, Viale della Pace | Italy | 10:10:00+2Rome | 10:11:00+2Rome |
| Ferrara, RJV3+2R Ferrara, Italy | Italy | 10:55:00+2Rome | 10:56:00+2Rome |
| Bologna, bus station | Italy | 11:35:00+2Rome | 11:36:00+2Rome |
| Imola, Via Primo Maggio, 4e | Italy | 11:50:00+2Rome | 11:51:00+2Rome |
| Faenza, autostrada, gas station | Italy | 12:00:00+2Rome | 12:01:00+2Rome |
| Forlì, 63XQ+X6V Forlì, Province of Forlì-Cesena, Italy | Italy | 12:20:00+2Rome | 12:21:00+2Rome |
| Cesena, bus stop A1 | Italy | 12:40:00+2Rome | 12:41:00+2Rome |
| Rimini FS | Italy | 13:00:00+2Rome | 13:10:00+2Rome |
Other popular directions on this route
Ticket price
Ticket
Full routefrom 100 EUR
Baggage
Freeup to 30 kg
Extra bag20 EUR
Per kg over limit1 EUR/kg
Bus & amenities
BusVAN HOOL ALTANO
Year2012
Seats58
Туалет
Wi-Fi
Кондиціонер
Starlink
Пневмопідвіска
Телевізор
About the route Ternopil — Rimini
Traveling from Ternopil to Rimini with VD Express offers a seamless connection between Ukraine and Italy. Passengers can relax in modern seats while the bus traverses Poland, Slovakia, Hungary, and Slovenia before arriving at the Rimini FS station.
Border crossing
The route crosses the Medyka-Shehyni border point between Ukraine and Poland. Passengers must have a valid biometric passport or visa; border wait times typically range from 2 to 5 hours depending on traffic.
Travel tips
Since this is a long-distance journey of 1765 km, we recommend bringing a neck pillow and snacks. Don't forget to utilize the onboard Starlink Wi-Fi to stay connected throughout the 23.8 h trip.